| 项目 Item | 中文 Chinese | 英文 English |
|---|---|---|
| 最高使用温度 Max Temperature | 1000°C | |
| 可长期使用温度 Long-term Temperature | 700–900°C | |
| 温度控制范围 Control Range | 100–1000°C | |
| 炉膛尺寸 Chamber Size | 500×500×500mm | |
| 控温精度 Temperature Accuracy | ±1°C | |
| 测温元件 Temperature Sensor | K型热电 K-type thermocouple | |
| 发热元件材质 Heating Element Material | 高温合金电阻丝 High-temperature alloy resistance wire | |
| 发热元件安装位置 Element Position | 四面加热 Four-side heating | |
| 进排气口 Gas Inlet/Outlet | 全自动,可通保护性气氛,电动进排气口可关联升温曲线 Fully automatic, supports protective atmosphere, electric inlet/outlet can be linked to heating curve | |
| 加热速率 Heating Rate | 最小10–30°C/分 钟 Min 10–30°C/min | |
| 炉体结构和材质 Furnace Structure | 风冷双层碳钢炉体,冷却导电片,防氧 化 Air-cooled double-layer carbon steel structure, cools conductive parts, prevents oxidation | |
| 不锈钢风扇 Stainless Steel Fan | 辅助烟囱用于强制排 风 Auxiliary chimney for forced exhaust | |
| 观察窗 Observation Window | 最小30×35mm,石英玻璃 Min 30×35mm, quartz glass | |
| 开门方式 Door Opening | 电动上开门 Electric top-opening door | |
| 耐火保温材料 Refractory/Insulation | 真空成型高纯氧化铝聚轻材料,保温好,不掉 Vacuum-formed high-purity alumina lightweight material, good insulation, no slag | |
| 炉壳温度 Shell Temperature | <50°C | |
| 安全保护 Safety Protection | 双回路控制和保护,具备过冲、超调、缺相、超温等 Dual-loop control and protection: overshoot, over-temperature, phase loss, etc. | |
| 开门断电 Door Safety | 高温开门自动断电,防止触电 Power off when door opens at high temperature, prevents electric shock | |
| 安全温度控制 Temperature Control Safety | 闭环可控硅控制,恒压/恒流/恒功率,保护元 件 Closed-loop thyristor control, constant V/I/P, protects elements | |
| 温度曲线设定 Temperature Curve Setting | 智能PID控制,50段程序,支持跳转、循环、暂停等 Smart PID control, 50 segments, supports jump, loop, pause, etc. | |
| 升温曲线段数 Curve Segments | 50段/条,28段/条×2,15段/条×3,9段/条×5 50 segments/curve, 28×2, 15×3, 9×5 | |
| 面板按钮 Panel Buttons | 主电源旋钮、加热室接通旋钮 Main power knob, heating chamber start knob | |
| 随机配件 Accessories | 坩埚钳1把,高温手套2副,炉底垫板1块 1 crucible tong, 2 high-temp gloves, 1 furnace bottom plate |
